Shedcade

LiamOB 0.91
Seed pts

Most Possession - 61%
61% Vs. Ellis at Top Gun Night: September 1st 2023
Ave Possession - 46%
Least Possession - 5%
5% Vs. DoB at Die Hard Night 2024

Seeding Points History

Team Picks

Team Event P W D L Av.Pts
Arsenal Arsenal Picked at 4 Tournaments (show) 28 5 13 10     1.00 1.00
FIFA 14 27 September 2013 8 3 3 2     1.50 1.00
FIFA 17 - Shedcade comeback event! 7 1 3 3     0.86 1.00
One on One to be the Great One 7 0 5 2     0.71 1.00
FIFA 14 Oct 25 6 1 2 3     0.83 1.00
Bayer Leverkusen Bayer Leverkusen Picked at 2 Tournaments (show) 13 2 4 7     0.77 0.77
Bundesliga Night FIFA 15 - 17/01/2015 6 1 2 3     0.83 0.77
It's been too long, anything goes FIFA 17 28/10/2016 7 1 2 4     0.71 0.77
Bayern Munich Bayern Munich Picked at 2 Tournaments (show) 15 4 4 7     1.07 1.07
Die Hard Night - 10th Anniversary 18/12/2015 8 2 1 5     0.88 1.07
FIFA 14 - PS4 Launch Night! 7 2 3 2     1.29 1.07
LA Galaxy LA Galaxy Picked at 2 Tournaments (show) 11 2 2 7     0.73 0.73
Die Hard Night '16 - 16 Dec 2016 4 0 0 4     0.00 0.73
Die Hard Night: 2023 7 2 2 3     1.14 0.73
Ajax Ajax FIFA 14 April 25th 2014 8 3 0 5     1.13 1.13
Barcelona Barcelona Dare to Zlatan: April 29th 2016 7 1 2 4     0.71 0.71
Blackburn Blackburn 90s Night - FIFA 15 12 3 0 9     0.75 0.75
Chile Chile FIFA 18 - Simply Red (November 17th 2017) 7 1 2 4     0.71 0.71
Crystal Palace Crystal Palace Birdemic 2 - 22/01/2016 5 0 2 3     0.40 0.40
Dortmund Dortmund FIFA 13 May Bank Holiday 7 2 1 4     1.00 1.00
Fiorentina Fiorentina Serie A Night FIFA 15 - 28/02/2015 10 4 0 6     1.20 1.20
Fulham Fulham FIFA 16 - Laaandan Night 27/11/2015 6 0 0 6     0.00 0.00
Germany Germany FIFA 16 - Ladies Night 02/10/2015 4 0 1 3     0.25 0.25
Juventus Juventus FIFA 17 02/12/16 - St Nicholas Bendtner Night 5 2 1 2     1.40 1.40
Kilmarnock Kilmarnock Top Gun Night: September 1st 2023 7 1 2 4     0.71 0.71
Leicester Leicester Die Hard Night 2024 7 3 0 4     1.29 1.29
Lyon Lyon FIFA 17 - (A) Dude Where's My Car Night 27/01/17 4 1 0 3     0.75 0.75
Man City Man City FIFA like it's Nineteen-Ninety-Two... slash three (1992/93) 9 4 3 2     1.67 1.67
Mexico Mexico World Cup 2002 - Japan/South Korea Night 8 1 2 5     0.63 0.63
Notts County Notts County FIFA 14 31 January 2014 5 0 2 3     0.40 0.40
Rosenborg Rosenborg Fifa 13 - 05/04/2013 6 1 1 4     0.67 0.67
Sevilla Sevilla La Liga Night - FIFA 15 - 10/07/2015 6 1 2 3     0.83 0.83
Wolves Wolves GoldeNight! FC24 8 0 1 7     0.13 0.13
Zenit St Petersburg Zenit St Petersburg Rocky Night 11th April 2015 - Part 2 8 3 1 4     1.25 1.25