Shedcade
Virtua Athlete 2K   |      Events: 5
2010 athletics

The best scores through 2010

Link?

100m

Shotput

Pos Athlete Distance Event
1 22.5 2010 athletics
2 22.38 2010 athletics
3 22.34 2010 athletics
4 22.32 2010 athletics
5 22.31 2010 athletics

Long Jump

Pos Athlete Distance Event
1 8.78 2010 athletics
2 8.77 2010 athletics
3 8.72 2010 athletics
4 8.68 2010 athletics
5 8.68 2010 athletics

High Jump

Pos Athlete Height Event
1 2.46 2010 athletics
2 2.44 2010 athletics
3 2.4 2010 athletics

110m Hurdles

Pos Athlete Time Event
1 12.7 2010 athletics
2 12.73 2010 athletics
3 12.76 2010 athletics
4 12.82 2010 athletics
5 12.84 2010 athletics

Javelin

Pos Athlete Distance Event
1 93.95 2010 athletics
2 93.91 2010 athletics
3 93.89 2010 athletics
4 93.87 2010 athletics
5 93.8 2010 athletics

MVP

Pos Athlete Points Event
1 7152 2010 athletics
2 7086 2010 athletics
3 7000 2010 athletics
4 6969 2010 athletics