Seeding - February 8th 2024
Another hefty FIFA night won (again!) by Spongey at Die Hard Night 2024
How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Pos | Athlete | Seed Pts | Change | ||
---|---|---|---|---|---|
1 | 2.12 | 0 | -0.13 | ||
2 | 1.69 | +1 | -0.05 | ||
3 | 1.65 | -1 | -0.15 | ||
4 | 1.44 | 0 | n/a | ||
5 | 1.36 | +1 | n/a | ||
6 | 1.23 | -1 | -0.16 | ||
7 | 1.21 | +1 | +0.09 | ||
8 | 1.14 | +3 | +0.31 | ||
9 | 0.98 | 0 | n/a | ||
10 | 0.97 | 0 | +0.05 | ||
11 | 0.90 | -4 | -0.29 | ||
1.67 | - | n/a | |||
1.67 | - | n/a | |||
1.33 | - | n/a | |||
1.31 | - | n/a | |||
1.04 | - | n/a | |||
0.90 | - | n/a | |||
0.70 | - | n/a |
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.
* Denotes 'ballers who have not not appeared in the past 3 years.