Seeding - November 20th 2023
Belated update after a looooooong old FIFA night won by Spongey at Top Gun Night
How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Pos | Athlete | Seed Pts | Change | ||
---|---|---|---|---|---|
1 | 2.25 | +2 | +0.54 | ||
2 | 1.80 | 0 | n/a | ||
3 | 1.74 | +1 | +0.05 | ||
4 | 1.44 | +1 | n/a | ||
5 | 1.39 | +3 | +0.26 | ||
6 | 1.36 | -5 | -0.54 | ||
7 | 1.19 | 0 | n/a | ||
8 | 1.12 | -2 | -0.26 | ||
9 | 0.98 | +2 | +0.05 | ||
10 | 0.92 | 0 | -0.1 | ||
11 | 0.83 | -2 | -0.24 | ||
1.67 | - | n/a | |||
1.67 | - | n/a | |||
1.33 | - | n/a | |||
1.31 | - | n/a | |||
1.04 | - | n/a | |||
0.90 | - | n/a | |||
0.70 | - | n/a |
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.
* Denotes 'ballers who have not not appeared in the past 3 years.