Seedings 05 April 2015
Seedings
How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Pos | Athlete | Seed Pts | Change | ||
---|---|---|---|---|---|
1 | 2.36 | 0 | n/a | ||
2 | 1.90 | 0 | +0.07 | ||
3 | 1.73 | 0 | n/a | ||
4 | 1.67 | 0 | n/a | ||
5 | 1.67 | 0 | n/a | ||
6 | 1.60 | 0 | -0.06 | ||
7 | 1.47 | +2 | +0.23 | ||
8 | 1.43 | +2 | +0.27 | ||
9 | 1.33 | -2 | n/a | ||
10 | 1.32 | -2 | n/a | ||
11 | 1.13 | +1 | n/a | ||
12 | 1.04 | +2 | n/a | ||
13 | 0.95 | +2 | n/a | ||
14 | 0.89 | -3 | -0.24 | ||
15 | 0.86 | +2 | +0.18 | ||
16 | 0.74 | -3 | -0.3 | ||
17 | 0.70 | -1 | n/a |
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.
* Denotes 'ballers who have not not appeared in the past 3 years.